Product Description
| STRING | NOTE | CORE | WOUND | TENSION | COLOR AT TAIL PIECE | COLOR AT PEG | CODE | |
|---|---|---|---|---|---|---|---|---|
| Opal Titan Cello set | A | Steel | Alloy | 17,5 Kg | yellow&red | white&blue | OTVC44A1 | |
| D | Steel | Alloy | 14,0 Kg | yellow&red | white&green | OTVC44D2 | ||
| G | Steel rope | Tungsten | 13,8 Kg | yellow&red | white&purple | OTVC44G3 | ||
| C | Steel rope | Tungsten | 13,2 Kg | yellow&red | white&brown | OTVC44C4 | ||
| SET | OTVC44SET5 |




