Product Description
| String set | Note | Core | Wound | Tension | Color at tail piece | Color at peg | Code | |
|---|---|---|---|---|---|---|---|---|
| Charm X Kids violin | 1.E | Plated steel | 7,3 Kg | orange&red | white&brown | CHXVI12E1 | ||
| 1/2 | 2.A | Nylon | Aluminium | 4,6 Kg | orange&red | yellow&brown | CHXVI12A2 | |
| 3.D | Nylon | Silver | 4,2 Kg | orange&red | red&brown | CHXVI12D3 | ||
| 4.G | Nylon | Silver | 4,0 Kg | orange&red | black&brown | CHXVI12G4 | ||
| SET | CHXVI12SET5 |



